Commercial and industrial electricians consistently out-earn their residential counterparts. The national median for a commercial electrician sits at $71,300 per year ($34.28/hr), while the broader electrician average across all sectors lands around $62,000 to $68,000 annually. Industrial electricians working in manufacturing, utilities, and large-scale facilities often earn toward the higher end of that range or above it, particularly with overtime and union agreements factored in.
Several variables drive where any individual electrician lands within those ranges: license level, city and state, union affiliation, employer type, and specialization. This page breaks down each of those factors with 2026 data.
Experience is the most direct driver of pay in this trade. Here is how earnings typically progress from apprentice through master license in the commercial and industrial sectors.
| Experience Level | Years of Experience | Avg Annual Salary | Avg Hourly Rate |
|---|---|---|---|
| Apprentice / Helper | 0–2 years | $40,000 – $55,000 | $19 – $26 |
| Journeyman Electrician | 2–7 years | $60,000 – $80,000 | $29 – $38 |
| Senior Journeyman | 7–12 years | $75,000 – $92,000 | $36 – $44 |
| Master Electrician | 10+ years | $80,000 – $110,000+ | $38 – $53+ |
| Electrical Foreman / Supervisor | Varies | $85,000 – $115,000 | $41 – $55 |
| Electrical Project Manager | Varies | $95,000 – $130,000 | $46 – $62 |
Key takeaway: The jump from apprentice to journeyman typically represents a 30–50% salary increase. The jump from journeyman to master, combined with project leadership responsibilities, can push total compensation well past six figures in most major markets.
Pay varies significantly by title and licensing tier, even within the commercial and industrial category. Below are national average figures sourced from BLS, Salary.com, and ZipRecruiter data as of early 2026.
| Job Title | National Avg Annual Salary |
|---|---|
| Electrician Helper | $45,000 – $55,580 |
| Electrician Apprentice (Commercial) | $48,000 – $55,600 |
| Electrician I | $55,579 |
| Electrician II | $64,670 |
| Commercial Journeyman Electrician | $62,000 – $70,000 |
| Industrial Journeyman Electrician | $65,000 – $80,000 |
| Electrician III | $71,275 |
| Electrician IV | $83,386 |
| Master Electrician (Commercial) | $80,000 – $100,000+ |
| Master Electrician (Industrial) | $85,000 – $115,000+ |
| Electrical Foreman | $85,000 – $110,000 |
| Electrical Superintendent | $95,000 – $130,000 |
| Electrical Project Manager | $100,000 – $135,000 |
Industrial vs. commercial: Industrial electricians working in manufacturing plants, refineries, data centers, and utilities typically earn $5,000 to $15,000 more annually than commercial counterparts at the same experience level. The work involves higher-voltage systems, PLCs, and more stringent safety environments, which commands a premium.
These are the 15 largest U.S. cities by population, with salary ranges for commercial and industrial electricians. Union density and cost of living significantly influence the spread within each market.
| City | State | Avg Annual Salary (Commercial) | Notes |
|---|---|---|---|
| New York, NY | NY | $78,000 – $98,000 | High union density; NYC-specific prevailing wage rates apply |
| Los Angeles, CA | CA | $72,000 – $95,000 | Strong IBEW presence; renewable energy specializations push higher |
| Chicago, IL | IL | $75,000 – $97,000 | Among the highest cost-of-living-adjusted wages in the country |
| Houston, TX | TX | $60,000 – $78,000 | Energy sector and industrial demand; non-union market dominates |
| Phoenix, AZ | AZ | $58,000 – $75,000 | Rapid growth market; demand rising with data center expansion |
| Philadelphia, PA | PA | $65,000 – $85,000 | Strong union market; prevailing wage on public projects |
| San Antonio, TX | TX | $56,000 – $72,000 | Military and commercial construction drive demand |
| San Diego, CA | CA | $70,000 – $90,000 | Defense contracts and biotech sector add industrial volume |
| Dallas, TX | TX | $60,000 – $80,000 | One of the fastest-growing commercial construction markets in the U.S. |
| San Jose, CA | CA | $78,000 – $105,000 | Tech industry and data center buildout; top pay in the state |
| Austin, TX | TX | $60,000 – $78,000 | Semiconductor fabs and tech campus construction driving industrial demand |
| Jacksonville, FL | FL | $52,000 – $68,000 | Growing market; lower cost of living offsets wage gap |
| Fort Worth, TX | TX | $58,000 – $76,000 | Industrial and logistics growth; close to Dallas market rates |
| Columbus, OH | OH | $58,000 – $76,000 | Strong union market; manufacturing and data center expansion |
| Charlotte, NC | NC | $55,000 – $72,000 | Financial sector and logistics driving commercial construction growth |
Top 10 Highest-Paying States for Commercial Electricians
| State | Avg Annual Salary (Commercial Electrician) |
|---|---|
| District of Columbia | $68,779 |
| California | $68,518 |
| Massachusetts | $67,605 |
| Washington | $67,356 |
| New Jersey | $67,331 |
| Alaska | $67,244 |
| Connecticut | $66,387 |
| New York | $66,039 |
| Hawaii | $64,927 |
| Rhode Island | $64,405 |
Bottom 5 States (by commercial electrician average)
| State | Avg Annual Salary (Commercial Electrician) |
|---|---|
| Mississippi | ~$50,000 – $56,000 |
| Arkansas | ~$51,000 – $57,000 |
| West Virginia | ~$52,000 – $58,000 |
| South Carolina | ~$54,000 – $59,000 |
| Alabama | ~$53,000 – $58,000 |
Union membership has a measurable impact on total compensation, especially in major metro markets.
Beyond experience and location, these factors consistently push commercial and industrial electrician pay higher:
Certifications and Specializations
Employer Type
Overtime
Demand for commercial and industrial electricians is outpacing supply, which continues to push wages upward nationally. Key drivers:
Enter your city, state, job title, and years of experience to get a personalized 2026 salary estimate for commercial and industrial electricians in your area. Data is sourced from BLS, ZipRecruiter, Salary.com, and PayScale.
Looking for your next commercial electrician job?
Commercial Electrician Salary by State | Industrial Electrician Salary vs Commercial Pay | Union vs Non-Union Electrician Pay and Benefits | Overtime and Per Diem for Electricians Explained | Journeyman Electrician Jobs | Apprentice Electrician Jobs | Free Electrician Job Search Tools